Most Recent Palmer Lake Homes For Sale
| View All Palmer Lake Homes For Sale | ||
|
80 Vale St, Palmer Lake, CO 80133 | $159,900 3 beds 3 baths |
|
459 Virginia Ave, Palmer Lake, CO 80133 | $245,000 3 beds 2 baths |
|
102 Vale St, Palmer Lake, CO 80133 | $145,000 3 beds 3 baths |
Real Estate Resources |
Palmer Lake Apartments
There are 332 apartments found in and near the Palmer Lake area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Clarion Mortgage | 03/13/2010 | $1,285 | 4.625% | 1.000 | 4.773% | $1,755 |
| Eagle Lending Corp | 03/13/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $970 |
| Clarion Mortgage | 03/13/2010 | $1,304 | 4.750% | 0.250 | 4.833% | $1,755 |
| Hart West Financial Inc. | 03/12/2010 | $1,304 | 4.750% | 0.625 | 4.829% | $695 |
| Hart West Financial Inc. | 03/12/2010 | $1,323 | 4.875% | 0.000 | 4.899% | $695 |
View Colorado Homes For Sale (MLS)
Don't See Your Area?
View All Colorado Listings